<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Genes 2 Brains 2 Mind 2 Me</title>
	<atom:link href="http://genes2brains2mind2me.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://genes2brains2mind2me.com</link>
	<description>Me and my A&#039;s G&#039;s T&#039;s &#38; C&#039;s ... what&#039;s the connection?</description>
	<lastBuildDate>Sat, 28 Jan 2012 10:12:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Are individual differences in executive functions almost entirely genetic in origin? by Dr Robert Peers</title>
		<link>http://genes2brains2mind2me.com/2012/01/05/are-individual-differences-in-executive-functions-almost-entirely-genetic-in-origin/#comment-1315</link>
		<dc:creator><![CDATA[Dr Robert Peers]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 10:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://genes2brains2mentalhealth.wordpress.com/?p=3791#comment-1315</guid>
		<description><![CDATA[Whatever the genetics may suggest, I can name two common non-inherited conditions in which patients have executive function problems: anxiety disorder and ADHD. The first is caused by fatty maternal diet, which causes maternal cortisol to cross the placenta and epigenetically programme anxiety in the foetal brain. In contrast, ADHD is caused by maternal consumption of the same refined seed oils that cause Alzheimer&#039;s disease. Neither condition is genetic, although there are a few weak and uncommon genetic modifiers in ADHD, of no clinical importance.]]></description>
		<content:encoded><![CDATA[<p>Whatever the genetics may suggest, I can name two common non-inherited conditions in which patients have executive function problems: anxiety disorder and ADHD. The first is caused by fatty maternal diet, which causes maternal cortisol to cross the placenta and epigenetically programme anxiety in the foetal brain. In contrast, ADHD is caused by maternal consumption of the same refined seed oils that cause Alzheimer&#8217;s disease. Neither condition is genetic, although there are a few weak and uncommon genetic modifiers in ADHD, of no clinical importance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genomic solutions for really big computational problems by dendrite</title>
		<link>http://genes2brains2mind2me.com/2010/06/22/genomic-solutions-for-really-big-computational-problems/#comment-1275</link>
		<dc:creator><![CDATA[dendrite]]></dc:creator>
		<pubDate>Sun, 15 Jan 2012 03:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://genes2brains2mind2me.com/?p=2096#comment-1275</guid>
		<description><![CDATA[hmmm ... at conception the genome unpacks in the maternal egg soup of proteins and various gene expression/regulation machinery ... whose design has been crafted via evolution to initiate a developmental &quot;program&quot; of gene expression ... not sure if that would suffice as a knowledge base ... yeah, this question is over my head i think! ... my talents were less in the theory and more in the lab work area :-)]]></description>
		<content:encoded><![CDATA[<p>hmmm &#8230; at conception the genome unpacks in the maternal egg soup of proteins and various gene expression/regulation machinery &#8230; whose design has been crafted via evolution to initiate a developmental &#8220;program&#8221; of gene expression &#8230; not sure if that would suffice as a knowledge base &#8230; yeah, this question is over my head i think! &#8230; my talents were less in the theory and more in the lab work area <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genomic solutions for really big computational problems by Neural Outlet..</title>
		<link>http://genes2brains2mind2me.com/2010/06/22/genomic-solutions-for-really-big-computational-problems/#comment-1274</link>
		<dc:creator><![CDATA[Neural Outlet..]]></dc:creator>
		<pubDate>Sun, 15 Jan 2012 01:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://genes2brains2mind2me.com/?p=2096#comment-1274</guid>
		<description><![CDATA[Bit of a layman here, but am I correct in thinking genome basically &#039;loads&#039; into the [in terms of AI] knowledge base?]]></description>
		<content:encoded><![CDATA[<p>Bit of a layman here, but am I correct in thinking genome basically &#8216;loads&#8217; into the [in terms of AI] knowledge base?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are there genes for my favorite part of me? by cariaso</title>
		<link>http://genes2brains2mind2me.com/2011/12/22/are-there-genes-for-my-favorite-part-of-me/#comment-1237</link>
		<dc:creator><![CDATA[cariaso]]></dc:creator>
		<pubDate>Sat, 24 Dec 2011 03:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://genes2brains2mind2me.com/?p=3761#comment-1237</guid>
		<description><![CDATA[http://en.wikipedia.org/wiki/AVPR1A
http://www.snpedia.com/index.php/AVPR1A

as well as OXTR and its snp http://www.snpedia.com/index.php/Rs53576 come to mind.]]></description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/AVPR1A" rel="nofollow">http://en.wikipedia.org/wiki/AVPR1A</a><br />
<a href="http://www.snpedia.com/index.php/AVPR1A" rel="nofollow">http://www.snpedia.com/index.php/AVPR1A</a></p>
<p>as well as OXTR and its snp <a href="http://www.snpedia.com/index.php/Rs53576" rel="nofollow">http://www.snpedia.com/index.php/Rs53576</a> come to mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The vagus nerve as a living Kundalini serpent by dreambot</title>
		<link>http://genes2brains2mind2me.com/2010/10/27/the-vagus-nerve-as-a-living-kundalini-serpent/#comment-1176</link>
		<dc:creator><![CDATA[dreambot]]></dc:creator>
		<pubDate>Wed, 16 Nov 2011 14:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://sutrascience.wordpress.com/?p=2079#comment-1176</guid>
		<description><![CDATA[I just thought I&#039;d point out that Taoist yoga (internal alchemy) stimulates the vagus nerve to pulsate on the neck, drawing up more blood into the brain. I have personally gone through this experience, it&#039;s very powerful. The parasympathetic nervous system does activate permenantly and serotonin floods the brain. 

What&#039;s worth noting is that eating a bad diet of white sugar and processed salts reverses this phenomena, causing the nerves to start to close up again. When resuming a clean vegan diet without processed foods the nerve reactivates.
There is no need for a simulation device, just follow the instructions in taoist yoga: alchemy and immortality for a permenant result.]]></description>
		<content:encoded><![CDATA[<p>I just thought I&#8217;d point out that Taoist yoga (internal alchemy) stimulates the vagus nerve to pulsate on the neck, drawing up more blood into the brain. I have personally gone through this experience, it&#8217;s very powerful. The parasympathetic nervous system does activate permenantly and serotonin floods the brain. </p>
<p>What&#8217;s worth noting is that eating a bad diet of white sugar and processed salts reverses this phenomena, causing the nerves to start to close up again. When resuming a clean vegan diet without processed foods the nerve reactivates.<br />
There is no need for a simulation device, just follow the instructions in taoist yoga: alchemy and immortality for a permenant result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Movie star SIRT1 makes for a great body but an old brain by Aubrey de Grey Gets Wired &#124; Anti Aging Nutrition News</title>
		<link>http://genes2brains2mind2me.com/2010/07/20/movie-star-sirt1-makes-for-a-great-body-but-an-old-brain/#comment-1131</link>
		<dc:creator><![CDATA[Aubrey de Grey Gets Wired &#124; Anti Aging Nutrition News]]></dc:creator>
		<pubDate>Fri, 07 Oct 2011 14:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://genes2brains2mind2me.com/?p=2456#comment-1131</guid>
		<description><![CDATA[[...] Resolution)     Ask Anti Aging News To Recommend Your Posts      Mouse here for Related LinksMovie star SIRT1 makes for a great body but an old brain  Filed Under: Aging NewsTagged: aging news, anti aging, anti aging news, anti aging phenomenon, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Resolution)     Ask Anti Aging News To Recommend Your Posts      Mouse here for Related LinksMovie star SIRT1 makes for a great body but an old brain  Filed Under: Aging NewsTagged: aging news, anti aging, anti aging news, anti aging phenomenon, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the sound of Aum? by Kala Pierson</title>
		<link>http://genes2brains2mind2me.com/2010/09/27/what-is-the-sound-of-aum/#comment-1124</link>
		<dc:creator><![CDATA[Kala Pierson]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 06:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://sutrascience.wordpress.com/?p=1811#comment-1124</guid>
		<description><![CDATA[Maybe even more interesting: at the time when the harmonium made it to India and became popular there, that low E was about as close to 40Hz as it has been at any point in history.  Today, it would be slightly more accurate to use E flat.  Reader gets to fill in any jokes about our getting progressively more out of tune with our bodies. :)

This is because pitch-to-frequency relationships are actually totally arbitrary and have changed a lot over the centuries (specifically, named pitches have steadily risen in frequency).  A=440 -- the modern western standard that results in E being 41.2 -- is really a 20th-century thing (and it&#039;s not universal in India, although based on a quick google, it looks like harmoniums are now mostly sold at A=440).

(The possible 25-100Hz range you mention is a HUGE range in terms of pitch space -- a little over two octaves, at A=440 -- so, yeah, unless the meditative state really measures right around 40Hz for most people, any individuals who care would need to determine their own meditative-frequency so they can look up the pitch closest to it.  And to the extent that a close match matters, people practicing at home then might experiment with a specific-frequency source, such as a good electronic tuner connected to speakers or some purpose-made audio/music, rather than a pitched instrument like a harmonium.)]]></description>
		<content:encoded><![CDATA[<p>Maybe even more interesting: at the time when the harmonium made it to India and became popular there, that low E was about as close to 40Hz as it has been at any point in history.  Today, it would be slightly more accurate to use E flat.  Reader gets to fill in any jokes about our getting progressively more out of tune with our bodies. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This is because pitch-to-frequency relationships are actually totally arbitrary and have changed a lot over the centuries (specifically, named pitches have steadily risen in frequency).  A=440 &#8212; the modern western standard that results in E being 41.2 &#8212; is really a 20th-century thing (and it&#8217;s not universal in India, although based on a quick google, it looks like harmoniums are now mostly sold at A=440).</p>
<p>(The possible 25-100Hz range you mention is a HUGE range in terms of pitch space &#8212; a little over two octaves, at A=440 &#8212; so, yeah, unless the meditative state really measures right around 40Hz for most people, any individuals who care would need to determine their own meditative-frequency so they can look up the pitch closest to it.  And to the extent that a close match matters, people practicing at home then might experiment with a specific-frequency source, such as a good electronic tuner connected to speakers or some purpose-made audio/music, rather than a pitched instrument like a harmonium.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the sound of Aum? by Jeremy Peirce</title>
		<link>http://genes2brains2mind2me.com/2010/09/27/what-is-the-sound-of-aum/#comment-1118</link>
		<dc:creator><![CDATA[Jeremy Peirce]]></dc:creator>
		<pubDate>Sun, 25 Sep 2011 10:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://sutrascience.wordpress.com/?p=1811#comment-1118</guid>
		<description><![CDATA[Hi John,
I was vaguely curious about what former members of the S. Lab are doing these days and, of course, googled to find out, and ran into your web site.  Very cool!  As you can see I&#039;m working my way back through your old posts when I get a moment.

Just a thought on this one -- it would be quite interesting to see if shifting the tone changes the meditative experience.  You could even do this quantitatively, I&#039;d think.  Would be an interesting experiment.  Alternatively if gamma patterns differ by person in their frequency, I wonder if different tones might &quot;resonate&quot; better with different people based on their frequency relative to that person&#039;s gamma frequency (if these are indeed typical of a person rather than varying by occurrence or indeed within occurrence)

Anyway, really neat to run across your site, and I&#039;m greatly enjoying it.  Feel free to drop me an email if you feel like it.  I&#039;m living down in Philly these days.]]></description>
		<content:encoded><![CDATA[<p>Hi John,<br />
I was vaguely curious about what former members of the S. Lab are doing these days and, of course, googled to find out, and ran into your web site.  Very cool!  As you can see I&#8217;m working my way back through your old posts when I get a moment.</p>
<p>Just a thought on this one &#8212; it would be quite interesting to see if shifting the tone changes the meditative experience.  You could even do this quantitatively, I&#8217;d think.  Would be an interesting experiment.  Alternatively if gamma patterns differ by person in their frequency, I wonder if different tones might &#8220;resonate&#8221; better with different people based on their frequency relative to that person&#8217;s gamma frequency (if these are indeed typical of a person rather than varying by occurrence or indeed within occurrence)</p>
<p>Anyway, really neat to run across your site, and I&#8217;m greatly enjoying it.  Feel free to drop me an email if you feel like it.  I&#8217;m living down in Philly these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on red purple blue by Alexei Morozov</title>
		<link>http://genes2brains2mind2me.com/2010/01/12/red-purple-blue/#comment-1105</link>
		<dc:creator><![CDATA[Alexei Morozov]]></dc:creator>
		<pubDate>Tue, 30 Aug 2011 21:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://genes2brains2mind2me.com/?p=1791#comment-1105</guid>
		<description><![CDATA[Hello, this is a very nice image! 

If possible, I would like to use it for the cover of a book that I am editing. The book is entitled &quot;Controlled genetic manipulations&quot; and it will be published in Neuromethods series by Springer. 

How can I get a permission to use this image?

Thank you,
Alexei Morozov]]></description>
		<content:encoded><![CDATA[<p>Hello, this is a very nice image! </p>
<p>If possible, I would like to use it for the cover of a book that I am editing. The book is entitled &#8220;Controlled genetic manipulations&#8221; and it will be published in Neuromethods series by Springer. </p>
<p>How can I get a permission to use this image?</p>
<p>Thank you,<br />
Alexei Morozov</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic testing across the US of A by dendrite</title>
		<link>http://genes2brains2mind2me.com/2011/08/16/genetic-testing-across-the-us-of-a/#comment-1083</link>
		<dc:creator><![CDATA[dendrite]]></dc:creator>
		<pubDate>Wed, 17 Aug 2011 23:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://genes2brains2mind2me.com/?p=3635#comment-1083</guid>
		<description><![CDATA[Apologies on this.  Was just counting using the data at
http://www.ncbi.nlm.nih.gov/sites/GeneTests/
Full description there!]]></description>
		<content:encoded><![CDATA[<p>Apologies on this.  Was just counting using the data at<br />
<a href="http://www.ncbi.nlm.nih.gov/sites/GeneTests/" rel="nofollow">http://www.ncbi.nlm.nih.gov/sites/GeneTests/</a><br />
Full description there!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

